Contents
»My Blog
»Backgrounds
»Ford Focus ZX3
»SimCity 4
»Vacations
Favorite Links
»EverQuest
»Right Stuf
»Yahoo!
|
|
Building Capacities
Here's a chart of all of the buiding capacities that I know about (that I've personally seen in the game). One of the features in SC4 is that buildings can become distressed - which means that they now house lower wealth sims/businesses. As a direct result of being distressed, these buildings now hold/provide a larger number of sims/jobs. Distress only works in a downward direction; a R$$$ building can downgrade to house R$$ or R$, but a R$ cannot house R$$ or R$$$ sims.
Note: This list is only for the version of SimCity 4 prior to the Rush Hour expansion pack.
Commercial Buildings
Only buildings with a base capacity of 100+ sim are included here.
| | Building Name (Alphabetical) | Value | C$$$ | C$$ | C$ |
| | Ajjanagadde Inc. | Co$$$ | 842 | 990 | |
 | Barthelet Corporation (2x3) | $$$ | 1203 | | |
 | Boutiques (blue glass) | $$$ | 102 | | |
| | Boutiques (white stone) | Cs$$$ | 169 | | |
| | Boutiques (dark gray facade) | Cs$$$ | 171 | | |
| | Boutiques (tan stone, red highlights) | Cs$$$ | 102 | | |
| | Brink Real Estate (tan) | Co$$$ | 212 | | |
| | Bunch Engineering | $$$ | 499 | | |
 | Cinema House | Cs$$ | --- | 552 | |
| | Dolan Contractors | Co$$ | --- | 365 | |
| | Fennell Corp. | $$ | --- | 346 | |
| | Futa Consulting (white stone) | Co$$$ | 1378 | | |
| | Grand Hotel | Cs$$$ | 297 | | |
| | Hedman Planners | $$$ | 286 | | |
| | Lewis LLC (tan stone) | Co$$ | --- | 1219 | |
 | Kenner Dinner Theatre | Cs$$$ | 37 | | |
| | Miguel LLC | Co$$ | --- | 346 | |
| | Modde Inc. | Co$$$ | 112 | | |
| | Tsang Accountants (20 story, red concrete) | Co$$ | --- | 1752 | |
Industrial Buildings
Only buildings with a base capacity of 100+ sim are included here.
| | Building Name (Alphabetical) | Value | IHT | IM | ID |
Residential Buildings
Only buildings with a base capacity of 100+ sim are included here. Notice that buildings can house lower wealth sims (with a corresponding boost in their capacity), but high wealth sims will not live in a low/medium wealth building.
| | Building Name (Alphabetical) | Value | R$$$ | R$$ | R$ |
| | Baity Courts (6 story, paired brick towers) | $ | --- | --- | 162 |
| | Barrett Apartments | $$$ | 136 | | |
| | Bell Towers (32 story, sandstone, twin-peaks) | $$$ | 658 | 3346 | 6688 |
| | Braccia Building, The | $$$ | 113 | | |
| | Brown Hi-Rise | $ | --- | --- | 3120 |
| | Buechner Apartments (15 story, white/tan stone, L-shaped) | $$$ | 797 | | |
| | Butts Condos | $$$ | 134 | | |
 | Graham Apartments (27 story, white concrete) | $$ | --- | 520 | 2621 |
| | Grossman Apartments | $$ | --- | 1290 | |
| | Hamster Tenements | $ | --- | --- | 2872 |
 | Hi-Rise Apartments (17 story, red/tan brick) | $$ | --- | 1232 | 2460 |
 | Hi-Rise Tenement | $ | --- | --- | 599 |
 | Hi-Rise Tenement (16 story, gray concrete) | $ | --- | --- | 649 |
| | Hogan, The | $$$ | 375 | 1823 | 3643 |
 | Hyde Condos | $$$ | 158 | 187 | |
| | Ingebretson Place | $$$ | 586 | 1461 | 1947 |
| | Jolly Manor | $(?) | --- | 982(?) | |
 | Kauker Manor | $$$ | 323 | | 3303 |
| | Knight Building, The | $$ | --- | 3491 | |
| | Large Tenement (4x3) | $ | --- | --- | 2863 |
| | Long Building, The | $$$ | 277 | | 2593 |
| | Low Rent Apartments (6 story, brick) | $ | --- | --- | 108 |
| | Ngo Manor | $$$ | | 234 | 136?? |
| | Nichols Manor | $$$ | 225 | | |
| | O'Hare Apartments | $$ | --- | 2204 | |
| | Packard Apartments | $$$ | 175 | 434 | |
| | Pratt, The | $$ | --- | 1257 | |
| | Primavera, The | $$$ | 921 | 4817 | |
| | Project Boostrap (4x4, dark brick, 19 story) | $ | --- | --- | 6978 |
| | Project Feelgood (3x3, brick, 14 story) | $ | --- | --- | 2533 |
| | Quigley Place (22 story, sandstone) | $$$ | 823 | 4293 | 2187 |
| | Reed Place | $$ | --- | ??? | 3794 |
| | Residential Hotel (7 story, U-shape) | $ | --- | --- | 108 |
| | Roberts Apartments | $$ | --- | 176 | |
| | Russo Condos | $$$ | 231 | 572 | 762 |
 | Ryan Apartments | $$ | --- | 915 | 1227 |
| | Salvation Tower (brownstone, 4x4, 17 story, twin-towers) | $ | --- | --- | 1647 |
| | Simon Manor | $$ | --- | 486 | 909 |
| | Small Condos (type 2) | $$ | --- | 335 | |
| | Small Condos (7 story, orange/tan facade) | $$ | --- | 204 | |
| | Small Condos (7 story, white stone) | $$ | --- | 249 | |
| | Tenement (5 story, concrete(?), donut shape) | $ | --- | --- | 431 |
| | Tenement (4 story, tan brick, donut shape) | $ | --- | --- | 167 |
| | Tenement (type 2) | $ | --- | --- | 125 |
| | Wallace Manor | $$ | --- | 3767 | |
| | Weburg Apartments (6 story, pink stone) | $$ | --- | 177 | |
| | Vernon Manor (7 story sandstone) | $$$ | 214 | 425 | 846 |
| | Wilsonoff Condos (7 story, sandstone, peaked roof) | $$ | --- | 267 | |
| | Zaidi Apartments | $$ | --- | 4603 | |
Last update: May 25 2003
|