Wednesday, March 24, 2004

VirtualDub Filtering Speed


Here's some benchmarking that I did today on my AthlonXP 2600+ (DDR333, PC2700, CL 2.5 RAM). File sizes are the output file (compressed using PicVideo MJPEG Q20) along with the amount of time required to convert.

966Mb - Raw capture file (1 min 47 sec), 720x480i 30fps, compressed using PicVideo MJPEG at Q20 (roughly 9 Mb/sec).

2D Cleaner
947Mb 06.0 min (3.4x) - r1 t10
833Mb 18.7 min (10.5x) - r3 t10
799Mb 43.0 min (24.1x) - r5 t10
920Mb 06.0 min (3.4x) - r1 t10
821Mb 11.0 min (6.2x) - r2 t10
780Mb 18.2 min (10.2x) - r3 t10
(radius of effect is key factor)

Smart Smoother High-Quality
951Mb 05.9 min (3.3x) - d3 t20 m10 avg w/ diff
808Mb 08.5 min (4.8x) - d5 t20 m10 avg w/ diff
772Mb 12.4 min (6.9x) - d7 t20 m10 avg w/ diff
932Mb 05.9 min (3.3x) - d3 t50 m30 avg w/ diff
769Mb 08.6 min (4.8x) - d5 t50 m30 avg w/ diff
728Mb 17.6 min (9.9x) - d7 t50 m30 avg w/ diff
(diameter is key, threshold plays a minor secondary role in time required)

Static Noise Reduction
1024Mb 04.2 min - t4
960Mb 04.1 min - t8
942Mb 04.4 min - t12
938Mb 04.3 min - t16
933Mb 04.2 min - t24
930Mb 03.9 min - t32
(this test was constrained by disk throughput, CPU utilization was about half, so with fast enough disks those time values should be divided by 2, achieved throughput was roughly 2.4x, but could've been as low as 1.2x if disk speed was faster)


posted by Wuphon's at 6:01 PM

Powered by Blogger Who's linked to me?