Thursday, May 04, 2006

Spam spam


Oops, found out that my late-2005 spam stats were underreported.

2003-10 2944 - 94/day
2003-11 3225 - 108/day
2003-12 3778 - 122/day
2004-01 3252 - 105/day
2004-02 3590 - 124/day
2004-03 4162 - 134/day
2004-04 5144 - 172/day
2004-05 5453 - 176/day
2004-06 6258 - 209/day
2004-07 5966 - 192/day
2004-08 6134 - 197/day
2004-09 5331 - 178/day
2004-10 5602 - 181/day
2004-11 5939 - 198/day
2004-12 6847 - 221/day
2005-01 7049 - 227/day
2005-02 6208 - 222/day
2005-03 6202 - 200/day
2005-04 5689 - 189/day
2005-05 6490 - 209/day
2005-06 6190 - 206/day
2005-07 6175 - 199/day
2005-08 5642 - 182/day
2005-09 5562 - 185/day
2005-10 6556 - 211/day
2005-11 6611 - 220/day
2005-12 7748 - 250/day
2005-01 7564 - 244/day
2005-02 5429 - 194/day
2005-03 3249 - 105/day
2005-04 2826 - 94/day

We've started doing moderate filtering at the mail server, so the client machines will see less spam. My goal is to catch 80-90% at the server level so that the client machines are less swamped.

The fun spams are the ones that are 750KB to 1MB! What are these folks thinking when they're sending out such large attachments?

Labels: ,



posted by Wuphon's at 9:25 AM

Comments: Post a Comment
Powered by Blogger Who's linked to me?